VILLA V1 (Villa Uno)
Prices and availability
Discounts are available for stays of 4 weeks or more.
The prices shown are for 7 nights based on the specified week and number of persons sharing.
|
Week Commencing Thursday |
2 sharing £ |
3 sharing £ |
4 sharing £ |
5 sharing £ |
6 sharing £ |
7 sharing £ |
Availability
|
| 3 November 11 | 565 | 605 | 645 | 685 | 725 | 765 | Available to 5th |
| 10 November 11 | 565 | 605 | 645 | 685 | 725 | 765 | Not available |
| 17 November 11 | 565 | 605 | 645 | 685 | 725 | 765 | Not available |
| 24 November 11 | 565 | 605 | 645 | 685 | 725 | 765 | Not available |
| 1 December 11 | 565 | 605 | 645 | 685 | 725 | 765 | Not available |
| 8 December 11 | 565 | 605 | 645 | 685 | 725 | 765 | Available from 11th |
| 15 December 11 | 565 | 605 | 645 | 685 | 725 | 765 | Available to 18th |
| 22 December 11 | 705 | 745 | 785 | 825 | 865 | 905 | Not available |
| 29 December 11 | 705 | 745 | 785 | 825 | 865 | 905 | Not available |
| 5 January 12 | 565 | 605 | 645 | 685 | 725 | 765 | Not available |
| 12 January 12 | 565 | 605 | 645 | 685 | 725 | 765 | Not available |
| 19 January 12 | 565 | 605 | 645 | 685 | 725 | 765 | Not available |
| 26 January 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available to 27th |
| 2 February 12 | 565 | 605 | 645 | 685 | 725 | 765 | Not available |
| 9 February 12 | 705 | 745 | 785 | 825 | 865 | 905 | Not available |
| 16 February 12 | 705 | 745 | 785 | 825 | 865 | 905 | Available from 19th |
| 23 February 12 | 565 | 605 | 645 | 685 | 725 | 765 | Not available |
| 1 March 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available until 4th |
| 8 March 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available from 11th |
| 15 March 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available to 18th |
|
Week Commencing Thursday |
2 sharing £ |
3 sharing £ |
4 sharing £ |
5 sharing £ |
6 sharing £ |
7 sharing £ |
Availability
|
| 22 March 12 | 565 | 605 | 645 | 685 | 725 | 765 | Not available |
| 29 March 12 | 705 | 745 | 785 | 825 | 865 | 905 | Available from 2nd |
| 5 April 12 | 705 | 745 | 785 | 825 | 865 | 905 | Available |
| 12 April 12 | 705 | 745 | 785 | 825 | 865 | 905 | Available |
| 19 April 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available until 21st |
| 26 April 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available from 28th |
| 3 May 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available |
| 10 May 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available |
| 17 May 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available |
| 24 May 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available to 29th |
| 31 May 12 | 565 | 605 | 645 | 685 | 725 | 765 | Not available |
| 7 June 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available from 12th |
| 14 June 12 | 565 | 605 | 645 | 685 | 725 | 765 | Not available |
| 21 June 12 | 565 | 605 | 645 | 685 | 725 | 765 | Not available |
| 28 June 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available until 30th |
| 5 July 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available from 7th |
| 12 July 12 | 705 | 745 | 785 | 825 | 865 | 905 | Available |
| 19 July 12 | 705 | 745 | 785 | 825 | 865 | 905 | Available |
| 26 July 12 | 705 | 745 | 785 | 825 | 865 | 905 | Available |
| 2 August 12 | 705 | 745 | 785 | 825 | 865 | 905 | Available to 6th |
|
Week Commencing Thursday |
2 sharing £ |
3 sharing £ |
4 sharing £ |
5 sharing £ |
6 sharing £ |
7 sharing £ |
Availability
|
| 9 August 12 | 705 | 745 | 785 | 825 | 865 | 905 | Available from 15th |
| 16 August 12 | 705 | 745 | 785 | 825 | 865 | 905 | Available |
| 23 August 12 | 705 | 745 | 785 | 825 | 865 | 905 | Available |
| 30 August 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available |
| 6 September 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available |
| 13 September 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available |
| 20 September 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available |
| 27 September 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available |
| 4 October 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available to 10th |
| 11 October 12 | 565 | 605 | 645 | 685 | 725 | 765 | Available from 17th |
| 18 October 12 | 705 | 745 | 785 | 825 | 865 | 905 | Available |
| 25 October 12 | 705 | 745 | 785 | 825 | 865 | 905 | Not available |
If the week required is not yet published above, subject to availability, bookings can be made at the same price as the corresponding week in the previous year.
The above prices do not include VAT and no VAT is chargeable. The prices displayed are therefore the prices payable.