VILLA V1 (Villa Uno)

Prices and availability


Discounts are available for stays of 4 weeks or more.

Week

Commencing

Thursday

2

sharing

£

3

sharing

£

4 sharing

£

5

sharing

£

6

sharing

£

7

sharing

£

Availability

 

6 May 10 555 595 635 675 715 755 Available
13 May 10 555 595 635 675 715 755 Available
20 May 10 555 595 635 675 715 755 Available
27 May 10 555 595 635 675 715 755 Available
3 June 10 555 595 635 675 715 755 Not available
10 June 10 555 595 635 675 715 755 Available to 11th
17 June 10 555 595 635 675 715 755 Not available
24 June 10 555 595 635 675 715 755 Not available
1 July 10 555 595 635 675 715 755 Not available
8 July 10 555 595 635 675 715 755 Not available
15 July 10 695 735 775 815 855 895 Not available
22 July 10 695 735 775 815 855 895 Available
29 July 10 695 735 775 815 855 895 Not available
5 August 10 695 735 775 815 855 895 Available from 11th
12 August 10 695 735 775 815 855 895 Not available
19 August 10 695 735 775 815 855 895 Not available
26 August 10 695 735 775 815 855 895 Available
2 September 10 555 595 635 675 715 755 Available
9 September 10 555 595 635 675 715 755 Available to 11th
16 September 10 555 595 635 675 715 755 Not available

Week

Commencing

Thursday

2

sharing

£

3

sharing

£

4 sharing

£

5

sharing

£

6

sharing

£

7

sharing

£

Availability

 

23 September 10 555 595 635 675 715 755 Not available
30 September 10 555 595 635 675 715 755 Available from 2nd
7 October 10 555 595 635 675 715 755 Not available
14 October 10 695 735 775 815 855 895 Available
21 October 10 695 735 775 815 855 895 Not available
28 October 10 555 595 635 675 715 755 Available
4 November 10 560 600 640 680 720 760 Available
11 November 10 560 600 640 680 720 760 Available to 14th
18 November 10 560 600 640 680 720 760 Available from 21st
25 November 10 560 600 640 680 720 760 Available
2 December 10 560 600 640 680 720 760 Available
9 December 10 560 600 640 680 720 760 Available
16 December 10 560 600 640 680 720 760 Available
23 December 10 700 740 780 820 860 900 Not available
30 December 10 700 740 780 820 860 900 Available
6 January 11 560 600 640 680 720 760 Available
13 January 11 560 600 640 680 720 760 Available
20 January 11 560 600 640 680 720 760 Available
27 January 11 560 600 640 680 720 760 Available
3 February 11  560 600 640 680 720 760 Available

Week

Commencing

Thursday

2

sharing

£

3

sharing

£

4 sharing

£

5

sharing

£

6

sharing

£

7

sharing

£

Availability

 

10 February 11 560 600 640 680 720 760 Available
17 February 11 700 740 780 820 860 900 Available
24 February 11 560 600 640 680 720 760 Available
3 March 11 560 600 640 680 720 760 Available
10 March 11 560 600 640 680 720 760 Available
17 March 11 560 600 640 680 720 760 Available
24 March 11 560 600 640 680 720 760 Available
31 March 11 560 600 640 680 720 760 Available
7 April 11 700 740 780 820 860 900 Available
14 April 11 700 740 780 820 860 900 Available
21 April 11 700 740 780 820 860 900 Available
28 April 11 560 600 640 680 720 760 Available

If the week required is not yet published above, subject to availability, bookings can be made at the same price as the corresponding week in the previous year.

The above prices do not include VAT and no VAT is chargeable. The prices displayed are therefore the prices payable.