VILLA V2 (Villa Dos)

Prices and availability


Discounts are available for stays of 4 weeks or more.

Week 

Commencing

Thursday

2

sharing

£

3

sharing

£

4 sharing

£

5

sharing

£

 

Availability

 

6 May 10 335 370 405 440 Available
13 May 10 335 370 405 440 Available
20 May 10 345 380 415 450 Available to 22nd
27 May 10 335 370 405 440 Available from 29th
3 June 10 335 370 405 440 Available
10 June 10 335 370 405 440 Available to 13th
17 June 10 335 370 405 440 Not available
24 June 10 335 370 405 440 Available from 27th
1 July 10 345 380 415 450 Available to 7th
8 July 10 345 380 415 450 Available from 14th
15 July 10 355 390 425 460 Available
22 July 10 355 390 425 460 Available
29 July 10 355 390 425 460 Not available
5 August 10 355 390 425 460 Available from 11th
12 August 10 355 390 425 460 Not available
19 August 10 355 390 425 460 Not available
26 August 10 355 390 425 460 Available
2 September 10 345 380 415 450 Available
9 September 10 345 380 415 450 Available
16 September 10 345 380 415 450 Available

Week 

Commencing

Thursday

2

sharing

£

3

sharing

£

4 sharing

£

5

sharing

£

 

Availability

 

23 September 10 345 380 415 450 Available to 25th
30 September 10 345 380 415 450 Available from 2nd
7 October 10 345 380 415 450 Available
14 October 10 355 390 425 460 Available
21 October 10 355 390 425 460 Not available
28 October 10 345 380 415 450 Available
4 November 10 350 385 420 455 Available
11 November 10 350 385 420 455 Available to 14th
18 November 10 350 385 420 455 Available from 21st
25 November 10 350 385 420 455 Available
2 December 10 350 385 420 455 Available to 4th
9 December 10 350 385 420 455 Not available
16 December 10 350 385 420 455 Available from 18th
23 December 10 360 395 430 465 Not available
30 December 10 360 395 430 465 Available
6 January 11 350 385 420 455 Available
13 January 11 350 385 420 455 Available
20 January 11 350 385 420 455 Available to 25th
27 January 11 350 385 420 455 Not available
3 February 11  350 385 420 455 Available from 5th

Week

Commencing

Thursday

2

sharing

£

3

sharing

£

4 sharing

£

5

sharing

£

 

Availability

 

10 February 11 350 385 420 455 Available
17 February 11 360 395 430 465 Available
24 February 11 350 385 420 455 Available
3 March 11 350 385 420 455 Available
10 March 11 350 385 420 455 Available
17 March 11 350 385 420 455 Available
24 March 11 350 385 420 455 Available
31 March 11 350 385 420 455 Available
7 April 11 360 395 430 465 Available
14 April 11 360 395 430 465 Available
21 April 11 360 395 430 465 Available
28 April 11 350 385 420 455 Available

If the week required is not yet published above, subject to availability, bookings can be made at the same price as the corresponding week in the previous year.

The above prices do not include VAT and no VAT is chargeable. The prices displayed are therefore the prices payable.