VILLA V2 (Villa Dos)
Prices and availability
Discounts are available for stays of 4 weeks or more.
The prices shown are for 7 nights based on the specified week and number of persons sharing.
|
Week Commencing Thursday |
2 sharing £ |
3 sharing £ |
4 sharing £ |
5 sharing £ |
Availability
|
| 3 November 11 | 355 | 390 | 425 | 460 | Available to 5th |
| 10 November 11 | 355 | 390 | 425 | 460 | Available from 11th |
| 17 November 11 | 355 | 390 | 425 | 460 | Available to 18th |
| 24 November 11 | 355 | 390 | 425 | 460 | Available from 26th |
| 1 December 11 | 355 | 390 | 425 | 460 | Available to 6th |
| 8 December 11 | 355 | 390 | 425 | 460 | Not available |
| 15 December 11 | 355 | 390 | 425 | 460 | Available from 20th |
| 22 December 11 | 365 | 400 | 435 | 470 | Not available |
| 29 December 11 | 365 | 400 | 435 | 470 | Not available |
| 5 January 12 | 355 | 390 | 425 | 460 | Not available |
| 12 January 12 | 355 | 390 | 425 | 460 | Available from 15th |
| 19 January 12 | 355 | 390 | 425 | 460 | Not available |
| 26 January 12 | 355 | 390 | 425 | 460 | Available to 31st |
| 2 February 12 | 355 | 390 | 425 | 460 | Not available |
| 9 February 12 | 365 | 400 | 435 | 470 | Available from 14th |
| 16 February 12 | 365 | 400 | 435 | 470 | Not available |
| 23 February 12 | 355 | 390 | 425 | 460 | Not available |
| 1 March 12 | 355 | 390 | 425 | 460 | Available until 4th |
| 8 March 12 | 355 | 390 | 425 | 460 | Not available |
| 15 March 12 | 355 | 390 | 425 | 460 | Not available |
|
Week Commencing Thursday |
2 sharing £ |
3 sharing £ |
4 sharing £ |
5 sharing £ |
Availability
|
| 22 March 12 | 355 | 390 | 425 | 460 | Not available |
| 29 March 12 | 365 | 400 | 435 | 470 | Available from 1st |
| 5 April 12 | 365 | 400 | 435 | 470 | Not available |
| 12 April 12 | 365 | 400 | 435 | 470 | Available |
| 19 April 12 | 355 | 390 | 425 | 460 | Available |
| 26 April 12 | 355 | 390 | 425 | 460 | Available |
| 3 May 12 | 345 | 380 | 415 | 450 | Available |
| 10 May 12 | 345 | 380 | 415 | 450 | Available |
| 17 May 12 | 345 | 380 | 415 | 450 | Available |
| 24 May 12 | 345 | 380 | 415 | 450 | Available |
| 31 May 12 | 355 | 390 | 425 | 460 | Available |
| 7 June 12 | 345 | 380 | 415 | 450 | Available |
| 14 June 12 | 345 | 380 | 415 | 450 | Not available |
| 21 June 12 | 345 | 380 | 415 | 450 | Not available |
| 28 June 12 | 355 | 390 | 425 | 460 | Available until 30th |
| 5 July 12 | 355 | 390 | 425 | 460 | Available from 7th |
| 12 July 12 | 365 | 400 | 435 | 470 | Available |
| 19 July 12 | 365 | 400 | 435 | 470 | Available |
| 26 July 12 | 365 | 400 | 435 | 470 | Available |
| 2 August 12 | 365 | 400 | 435 | 470 | Available to 6th |
|
Week Commencing Thursday |
2 sharing £ |
3 sharing £ |
4 sharing £ |
5 sharing £ |
Availability
|
| 9 August 12 | 365 | 400 | 435 | 470 | Available from 15th |
| 16 August 12 | 365 | 400 | 435 | 470 | Available |
| 23 August 12 | 365 | 400 | 435 | 470 | Available |
| 30 August 12 | 355 | 390 | 425 | 460 | Available |
| 6 September 12 | 355 | 390 | 425 | 460 | Available |
| 13 September 12 | 355 | 390 | 425 | 460 | Available |
| 20 September 12 | 355 | 390 | 425 | 460 | Available |
| 27 September 12 | 355 | 390 | 425 | 460 | Available |
| 4 October 12 | 355 | 390 | 425 | 460 | Available to 10th |
| 11 October 12 | 355 | 390 | 425 | 460 | Available from 17th |
| 18 October 12 | 365 | 400 | 435 | 470 | Available |
| 25 October 12 | 365 | 400 | 435 | 470 | Available |
If the week required is not yet published above, subject to availability, bookings can be made at the same price as the corresponding week in the previous year.
The above prices do not include VAT and no VAT is chargeable. The prices displayed are therefore the prices payable.