VILLA V3
Prices and availability
|
Week Commencing Thursday |
4 sharing £ |
5 sharing £ |
6 sharing £ |
7 sharing £ |
8 sharing £ |
9 sharing £ |
10 sharing £ |
11 sharing £ |
12 sharing £ |
Availability |
| 1 May 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 8 May 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 15 May 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 22 May 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 29 May 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 5 June 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Available |
| 12 June 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Available |
| 19 June 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 26 June 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 3 July 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 10 July 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 17 July 08 | 1040 | 1075 | 1110 | 1145 | 1180 | 1215 | 1250 | 1285 | 1320 | Available |
| 24 July 08 | 1040 | 1075 | 1110 | 1145 | 1180 | 1215 | 1250 | 1285 | 1320 | Not available |
| 31 July 08 | 1040 | 1075 | 1110 | 1145 | 1180 | 1215 | 1250 | 1285 | 1320 | Not available |
| 7 August 08 | 1040 | 1075 | 1110 | 1145 | 1180 | 1215 | 1250 | 1285 | 1320 | Available to 10th |
| 14 August 08 | 1040 | 1075 | 1110 | 1145 | 1180 | 1215 | 1250 | 1285 | 1320 | Not available |
| 21 August 08 | 1040 | 1075 | 1110 | 1145 | 1180 | 1215 | 1250 | 1285 | 1320 | Not available |
| 28 August 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Available from 1st |
| 4 September 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Available |
| 11 September 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Available to 14th |
|
Week Commencing Thursday |
4 sharing £ |
5 sharing £ |
6 sharing £ |
7 sharing £ |
8 sharing £ |
9 sharing £ |
10 sharing £ |
11 sharing £ |
12 sharing £ |
Availability |
| 18 September 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 25 September 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Available to 30th |
| 2 October 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Available |
| 9 October 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 16 October 08 | 1040 | 1075 | 1110 | 1145 | 1180 | 1215 | 1250 | 1285 | 1320 | Not available |
| 23 October 08 | 1040 | 1075 | 1110 | 1145 | 1180 | 1215 | 1250 | 1285 | 1320 | Not available |
| 30 October 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Available |
| 6 November 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 13 November 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Available |
| 20 November 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 27 November 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 4 December 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 11 December 08 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Available to 14th |
| 18 December 08 | 1040 | 1075 | 1110 | 1145 | 1180 | 1215 | 1250 | 1285 | 1320 | Available from 21st |
| 25 December 08 | 1040 | 1075 | 1110 | 1145 | 1180 | 1215 | 1250 | 1285 | 1320 | Not available |
| 1 January 09 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 8 January 09 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Available to 9th |
| 15 January 09 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 22 January 09 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 29 January 09 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
|
Week Commencing Thursday |
4 sharing £ |
5 sharing £ |
6 sharing £ |
7 sharing £ |
8 sharing £ |
9 sharing £ |
10 sharing £ |
11 sharing £ |
12 sharing £ |
Availability |
| 5 February 09 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 12 February 09 | 1040 | 1075 | 1110 | 1145 | 1180 | 1215 | 1250 | 1285 | 1320 | Not available |
| 19 February 09 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 26 February 09 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 5 March 09 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 12 March 09 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 19 March 09 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 26 March 09 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Not available |
| 2 April 09 | 1040 | 1075 | 1110 | 1145 | 1180 | 1215 | 1250 | 1285 | 1320 | Not available |
| 9 April 09 | 1040 | 1075 | 1110 | 1145 | 1180 | 1215 | 1250 | 1285 | 1320 | Not available |
| 16 April 09 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Available |
| 23 April 09 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Available |
| 30 April 09 | 880 | 915 | 950 | 985 | 1020 | 1055 | 1090 | 1125 | 1160 | Available |