VILLA V5

Prices and availability


Discounts are available for stays of 4 weeks or more.

The prices shown are for 7 nights based on the specified week and number of persons sharing.

Week

Commencing

Thursday

2

sharing

£

3

sharing

£

4 sharing

£

5

sharing

£

 

Availability      

 

3 November 11 355 380 405 430 Not available
10 November 11 355 380 405 430 Not available
17 November 11 355 380 405 430 Available
24 November 11 355 380 405 430 Not available
1 December 11 355 380 405 430 Not available
8 December 11 355 380 405 430 Available
15 December 11 355 380 405 430 Available
22 December 11 365 390 415 440 Not available
29 December 11 365 390 415 440 Not available
5 January 12 355 380 405 430 Not available
12 January 12 355 380 405 430 Not available
19 January 12 355 380 405 430 Not available
26 January 12 355 380 405 430 Not available
2 February 12 355 380 405 430 Not available
9 February 12 365 390 415 440 Not available
16 February 12 365 390 415 440 Not available
23 February 12 355 380 405 430 Not available
1 March 12 355 380 405 430 Not available
8 March 12 355 380 405 430 Not available
15 March 12 355 380 405 430 Not available

Week

Commencing

Thursday

2

sharing

£

3

sharing

£

4 sharing

£

5

sharing

£

 

Availability      

 

22 March 12 355 380 405 430 Not available
29 March 12 365 390 415 440 Not available
5 April 12  365 390 415 440 Not available
12 April 12 365 390 415 440 Available
19 April 12 355 380 405 430 Available
26 April 12 355 380 405 430 Available until 28th
3 May 12 345 370 395 420 Available from 5th
10 May 12 345 370 395 420 Available
17 May 12 345 370 395 420 Available
24 May 12 345 370 395 420 Available
31 May 12 355 380 405 430 Available
7 June 12 345 370 395 420 Available
14 June 12 345 370 395 420 Available
21 June 12 345 370 395 420 Available
28 June 12 355 380 405 430 Available
5 July 12 355 380 405 430 Available
12 July 12 365 390 415 440 Available
19 July 12 365 390 415 440 Available
26 July 12 365 390 415 440 Available
2 August 12 365 390 415 440 Available

Week

Commencing

Thursday

2

sharing

£

3

sharing

£

4 sharing

£

5

sharing

£

Availability

 

9 August 12 365 390 415 440 Available
16 August 12 365 390 415 440 Available
23 August 12 365 390 415 440 Available
30 August 12 355 380 405 430 Available
6 September 12 355 380 405 430 Available
13 September 12 355 380 405 430 Available
20 September 12 355 380 405 430 Available
27 September 12 355 380 405 430 Available
4 October 12 355 380 405 430 Not available
11 October 12 355 380 405 430 Not available
18 October 12 365 390 415 440 Available
25 October 12 365 390 415 440 Available

If the week required is not yet published above, subject to availability, bookings can be made at the same price as the corresponding week in the previous year.

The above prices do not include VAT and no VAT is chargeable. The prices displayed are therefore the prices payable.