VILLA V7
Prices and availability
Discounts are available for stays of 4 weeks or more.
|
Week Commencing Thursday |
2 sharing £ |
3 sharing £ |
4 sharing £ |
5 sharing £ |
6 sharing £ |
7 sharing £ |
Availability
|
| 6 May 10 | 455 | 485 | 515 | 545 | 575 | 605 | Not available |
| 13 May 10 | 455 | 485 | 515 | 545 | 575 | 605 | Available from 15th |
| 20 May 10 | 455 | 485 | 515 | 545 | 575 | 605 | Not available |
| 27 May 10 | 475 | 505 | 535 | 565 | 595 | 625 | Available from 29th |
| 3 June 10 | 455 | 485 | 515 | 545 | 575 | 605 | Available to 4th |
| 10 June 10 | 455 | 485 | 515 | 545 | 575 | 605 | Not available |
| 17 June 10 | 455 | 485 | 515 | 545 | 575 | 605 | Not available |
| 24 June 10 | 455 | 485 | 515 | 545 | 575 | 605 | Available to 27th |
| 1 July 10 | 475 | 505 | 535 | 565 | 595 | 625 | Available from 4th |
| 8 July 10 | 475 | 505 | 535 | 565 | 595 | 625 | Not Available |
| 15 July 10 | 495 | 525 | 555 | 585 | 615 | 645 | Not Available |
| 22 July 10 | 495 | 525 | 555 | 585 | 615 | 645 | Not Available |
| 29 July 10 | 495 | 525 | 555 | 585 | 615 | 645 | Not Available |
| 5 August 10 | 495 | 525 | 555 | 585 | 615 | 645 | Not available |
| 12 August 10 | 495 | 525 | 555 | 585 | 615 | 645 | Not available |
| 19 August 10 | 495 | 525 | 555 | 585 | 615 | 645 | Not available |
| 26 August 10 | 495 | 525 | 555 | 585 | 615 | 645 | Not available |
| 2 September 10 | 475 | 505 | 535 | 565 | 595 | 625 | Not available |
| 9 September 10 | 475 | 505 | 535 | 565 | 595 | 625 | Not available |
| 16 September 10 | 475 | 505 | 535 | 565 | 595 | 625 | Not available |
|
Week Commencing Thursday |
2 sharing £ |
3 sharing £ |
4 sharing £ |
5 sharing £ |
6 sharing £ |
7 sharing £ |
Availability
|
| 23 September 10 | 475 | 505 | 535 | 565 | 595 | 625 | Available |
| 30 September 10 | 475 | 505 | 535 | 565 | 595 | 625 | Available |
| 7 October 10 | 475 | 505 | 535 | 565 | 595 | 625 | Not available |
| 14 October 10 | 495 | 525 | 555 | 585 | 615 | 645 | Available |
| 21 October 10 | 495 | 525 | 555 | 585 | 615 | 645 | Not available |
| 28 October 10 | 475 | 505 | 535 | 565 | 595 | 625 | Not available |
| 4 November 10 | 480 | 510 | 540 | 570 | 600 | 630 | Not available |
| 11 November 10 | 480 | 510 | 540 | 570 | 600 | 630 | Not available |
| 18 November 10 | 480 | 510 | 540 | 570 | 600 | 630 | Not available |
| 25 November 10 | 480 | 510 | 540 | 570 | 600 | 630 | Available |
| 2 December 10 | 480 | 510 | 540 | 570 | 600 | 630 | Available |
| 9 December 10 | 480 | 510 | 540 | 570 | 600 | 630 | Available |
| 16 December 10 | 480 | 510 | 540 | 570 | 600 | 630 | Not available |
| 23 December 10 | 500 | 530 | 560 | 590 | 620 | 650 | Not available |
| 30 December 10 | 500 | 530 | 560 | 590 | 620 | 650 | Not available |
| 6 January 11 | 480 | 510 | 540 | 570 | 600 | 630 | Not available |
| 13 January 11 | 480 | 510 | 540 | 570 | 600 | 630 | Available |
| 20 January 11 | 480 | 510 | 540 | 570 | 600 | 630 | Not available |
| 27 January 11 | 480 | 510 | 540 | 570 | 600 | 630 | Not available |
| 3 February 11 | 480 | 510 | 540 | 570 | 600 | 630 | Available |
|
Week Commencing Thursday |
2 sharing £ |
3 sharing £ |
4 sharing £ |
5 sharing £ |
6 sharing £ |
7 sharing £ |
Availability
|
| 10 February 11 | 480 | 510 | 540 | 570 | 600 | 630 | Available |
| 17 February 11 | 500 | 530 | 560 | 590 | 620 | 650 | Not available |
| 24 February 11 | 480 | 510 | 540 | 570 | 600 | 630 | Not available |
| 3 March 11 | 480 | 510 | 540 | 570 | 600 | 630 | Not available |
| 10 March 11 | 480 | 510 | 540 | 570 | 600 | 630 | Not available |
| 17 March 11 | 480 | 510 | 540 | 570 | 600 | 630 | Not available |
| 24 March 11 | 480 | 510 | 540 | 570 | 600 | 630 | Not available |
| 31 March 11 | 480 | 510 | 540 | 570 | 600 | 630 | Not available |
| 7 April 11 | 500 | 530 | 560 | 590 | 620 | 650 | Not available |
| 14 April 11 | 500 | 530 | 560 | 590 | 620 | 650 | Available |
| 21 April 11 | 500 | 530 | 560 | 590 | 620 | 650 | Available |
| 28 April 11 | 480 | 510 | 540 | 570 | 600 | 630 | Available |
If the week required is not yet published above, subject to availability, bookings can be made at the same price as the corresponding week in the previous year.
The above prices do not include VAT and no VAT is chargeable. The prices displayed are therefore the prices payable.