VILLA V7

Prices and availability


Discounts are available for stays of 4 weeks or more.

Week

Commencing

Thursday

2

sharing

£

3

sharing

£

4 sharing

£

5

sharing

£

6

sharing

£

7

sharing

£

Availability

 

1 May 08 450 480 510 540 570 600 Not available
8 May 08 450 480 510 540 570 600 Available
15 May 08  450 480 510 540 570 600 Not available
22 May 08 470 500 530 560 590 620 Not available
29 May 08 450 480 510 540 570 600 Available
5 June 08 450 480 510 540 570 600 Available
12 June 08 450 480 510 540 570 600 Available
19 June 08 450 480 510 540 570 600 Not available
26 June 08 450 480 510 540 570 600 Not available
3 July 08 470 500 530 560 590 620 Available
10 July 08 470 500 530 560 590 620 Available
17 July 08 490 520 550 580 610 640 Available
24 July 08 490 520 550 580 610 640 Not available
31 July 08 490 520 550 580 610 640 Not available
7 August 08 490 520 550 580 610 640 Not available
14 August 08 490 520 550 580 610 640 Not available
21 August 08 490 520 550 580 610 640 Not available
28 August 08 470 500 530 560 590 620 Available
4 September 08 470 500 530 560 590 620 Not available
11 September 08 470 500 530 560 590 620 Not available

Week

Commencing

Thursday

2

sharing

£

3

sharing

£

4 sharing

£

5

sharing

£

6

sharing

£

7

sharing

£

Availability

 

18 September 08 470 500 530 560 590 620 Not available
25 September 08 470 500 530 560 590 620 Not available
2 October 08 470 500 530 560 590 620 Not available
9 October 08 470 500 530 560 590 620 Available
16 October 08 490 520 550 580 610 640 Not available
23 October 08 490 520 550 580 610 640 Not available
30 October 08 470 500 530 560 590 620 Not available
6 November 08 470 500 530 560 590 620 Not available
13 November 08 470 500 530 560 590 620 Available to 14th
20 November 08 470 500 530 560 590 620 Not available
27 November 08 470 500 530 560 590 620 Available
4 December 08 470 500 530 560 590 620 Available
11 December 08 470 500 530 560 590 620 Available to 14th 
18 December 08 490 520 550 580 610 640 Not available
25 December 08 490 520 550 580 610 640 Not available
1 January 09 470 500 530 560 590 620 Not available
8 January 09 470 500 530 560 590 620 Not available 
15 January 09 470 500 530 560 590 620 Not available
22 January 09 470 500 530 560 590 620 Not  available
29 January 09 470 500 530 560 590 620 Not available

Week

Commencing

Thursday

2

sharing

£

3

sharing

£

4 sharing

£

5

sharing

£

6

sharing

£

7

sharing

£

Availability

 

5 February 09 470 500 530 560 590 620 Not available
12 February 09 490 520 550 580 610 640 Not available
19 February 09 470 500 530 560 590 620 Not available
26 February 09 470 500 530 560 590 620 Not available
5 March 09 470 500 530 560 590 620 Not available
12 March 09 470 500 530 560 590 620 Not available
19 March 09 470 500 530 560 590 620 Not available
26 March 09 470 500 530 560 590 620 Not available
2 April 09 490 520 550 580 610 640 Not available
9 April 09 490 520 550 580 610 640 Available
16 April 09 470 500 530 560 590 620 Available
23 April 09 470 500 530 560 590 620 Available
30 April 09 470 500 530 560 590 620 Available